Deposit Rate of Interest W.E.F. 01/10/2024
*New Schemes* | Interest Rate Regular | Yearly Base Yield Rate |
Finco Chhota Pankh 222 Days | 7.26% | 7.35% |
Finco Udaan 303 Days | 8.30% | 8.50% |
Finco Laxmi 444 Days | 7.50% | 7.71% |
Finco Pankh 777 Days | 8.31% | 8.57% |
Finco 99 1818 Days* | 7.95%* | 8.19%* |
Finco Dhan Vrudhi Above 2 Year to 3 Year | 6.80% | |
Finco Astha Above 3 Year to 5 Year | 7.11% | |
Finco Akshay Above 5 Years | 7.61% | |
Finco Balvikas 1111 Days | 7.50% | 7.71% |
Daily Recurring Deposit Scheme 396/455/548/730 Days | 8.00% | |
Recurring Deposit for student of school/college | 8.00% | |
Above 1 Year to 2 Year(Identity Card compulsory) | ||
Recurring Deposit for General(Above 1 year to 2 year) | 7.50% |
* For Deposit of Rs. 25 Lac or Above
Duration of Rates | Rate of Interest | |
15 Days to 45 Days | 3.00% | |
46 Days to 90 Days | 3.50% | |
91 Days to 180 Days | 4.50% | |
181 Days to 12 Months | 4.75% | |
Above 1 Year to 2 Year | 6.00% | |
Senior Citizens will get 1% more. (Above 3 Year Deposit) |