Service Charges W.E.F 02/06/2023
| Details | Charge | Details | Charge | 
Duplicate Statement Charge (Per Page)  | 10.00 | Cash Withdrawals Charge | |
| 1 – 50,000/- | Free | ||
Duplicate Statement Charge On Email Address  | 50.00 | Above 50,000/- | 0.10 paisa Per Rs. 100.00  | 
RTGS/NEFT 0 – 2 Lakh 2 Lakh – 5 Lakh More then 5 Lakhs  | Free 20.00 50.00  | Minimum Balance Charge S/B A/c below 1000 balance Current A/c below 3000 balance  | |
| 50.00 | |||
| Cheque Book Issue Charge( Per Page ) | 2.50 | 50.00 | |
| SMS Charge Quaterly | 15 | Loan Processing Charge CC Limit Term Loan Against Two Wheeler Vehicle NSC, KVP, LIC etc. Four wheeler  | 0.35% 1 % + GST Rs. 500 Fix+GST 0.15%  | 
Inward Return Charge Minimum Above Rs. 1,80,000/-  | 250.00 0.14%  | ||
Old Cheque Inquiry (Per Page) (Inward/ Outward) A/c Transaction  | 100.00 | Mobile Banking Charges IMPS Charges  | Free | 
| Nach Mandate Charge | 50.00 | Pay Order / Demand Draft | 0.22% or Minimum Rs.25.00 | 
| Loose Cheque Leaf Charge | 50.00 | Signature Verification Charge | 50.00 | 
| Stop Payment Charge( per Cheque) | 50.00 | OBC Return Charge | 100.00 | 
| Outward Cheque Return Charge | 50.00 | TOKEN Lost | 500.00 | 
| ECS / NACH Return Charge | 150.00 | Account Close Charge Saving Account Current Account  | |
| FD Payment Before Maturity | 1% Less in Interest Page  | 150.00 | |
Pay Order / Demand Draft Cancellation Charge  | 20.00 | 250.00 | |
Interest Charge on late submission of Stock  | 2% of Outstanding amt. | Over Balance on More then 1,00,000/- Debit Balance  | 21% per Rs. 100.00 | 
| ATM Charges | Cash Handling(Deposit) Charges | ||
ATM Card Replacement ATM PIN Replacement Insta ATM Card Issue charge ATM cum Rupee Card (Yearly)  | 200.00 30.00 200.00 150.00  | (1) Up to Rs. 1 Lakh (2) 1 Lakh to 3 Lakh (3) 3 Lakh to 5 Lakh (4) 5 Lakh to 10 lakh (5) Above 10 Lakh  | Free Rs. 1 Per Rs.1000/- Rs. 2 Per Rs. 1000/- Rs. 4 Per Rs. 1000/- Rs. 10 Per Rs. 1000/-  | 
ATM Withdrawal Charge 5 Trans.(Per Month) Above 5 Trans (Per Trans.)  | Free 21.00(+GST)  | Inc / Folio Half Yearly Charge | 250.00 | 
| OBC Processing Charge | 0.34 % or Min 30 & Max 150 | 
*Above charges are excluding taxes