Deposit Rate of Interest W.E.F. 04/11/2023
*New Schemes* | |
Finco Pankh 777 Days | 8.31% |
Finco Laxmi 444 Days | 7.50% |
Finco Dhan Vrudhi Above 2 Year to 3 Year | 6.80% |
Finco Astha Above 3 Year to 5 Year | 7.11% |
Finco Akshay Above 5 Years | 7.61% |
Finco Balvikas 1111 Days | 7.50% |
Finco Umang 555 Days | 6.75% |
Daily Recurring Deposit Scheme (Start Dt:01/01/2024) | 8.00% |
Recurring Deposit for student of school/college | 8.00% |
Above 1 Year to 3 Year(Identity Card compulsory) | |
Recurring Deposit for General(Above 1 year to 2 year) | 7.50% |
Duration of Rates | Rate of Interest |
15 Days to 45 Days | 3.00% |
46 Days to 90 Days | 3.50% |
91 Days to 180 Days | 4.50% |
181 Days to 12 Months | 4.75% |
Above 1 Year to 2 Year | 6.00% |
Senior Citizens will get 1% more. (Above 3 Year Deposit) |
Interest Rates
Our Brochures
Annual Report
236kb
Bank Account
468kb
0261 2360433/34
Monday – Saturday: ex 2nd & 4th Sat
info@fincobank.com